The #IMC has a special agreement with multiple local hotels ranging from simple to high-end. All these facilities also incl. breakfast, special spa- and wellness-services can be requested and paid individually. All these hotels are within an 1-2km walk to the #IMC Main Campus and are connected to the public transport system.
The following hotels are partners of the #IMC, other accommodations can be found here or via innsbruck.info. If you need individual support please contact meeting@innsbruck.info
Hotel Cafe Central | **** | from 190.00 pU/N | bkfst. incl. | Link |
AC Hotel Innsbruck | **** | from 105.00 pP/N | bkfst. incl. | Link |
Austria Trend Hotel Congress IBK | **** | from 144.00 pP/N | bkfst. incl. | Link |
The Penz Hotel | **** | from 140.00 pP/N | bkfst. incl. | Link |
Hotel Zach KG | *** | from 94.50 pP/N | bkfst. incl. | Link |
Hotel Dollinger | *** | from 125.00 pP/N | bkfst. incl. | Link |
Hotel Leipziger Hof | **** | from 180.00 pP/N | bkfst. incl. | Link |
Hotel Schwarzer Adler | from 209.00 pU/N | bkfst. incl. | Link | |
Stage 12 | **** | from 280.00 pU/N | bkfst. incl. | Link |
BinderS Budget City-Mountain Hotel | **** | from 99.00 pP/N | bkfst. incl. | Link |
Meininger Hotel Innsbruck Zentrum | from 75.00 pP/N | bkfst. incl. | Link | |
Alphotel | **** | from 122.00 pP/N | bkfst. incl. | Link |
Interactive map disabled!
To allow this interactive element, please activate “Functional” cookies.
Data will be exchanged between your browser and third party service providers.
(c) OpenStreetMap Contributors